Voltage | 8 V |
Capacity | 150 Ah |
Battery Type | Acid Lead Battery |
Material | Mild Steel |
Usage/Application | Unik |
Plates Material | Lead Calcium Alloy |
Voltage | 6 V |
Battery Type | Acid Lead Battery |
Usage/Application | Unik |
Plates Material | Lead Calcium Alloy |
Weigth | 34 Kg |
Frequency | 50/60 Hz |
Usage/Application | Industrial |
Brand | Unik |
Battery Type | Acid Lead Battery |
Voltage | 12 V |
Frequency | 50 - 60 Hz |
Battery Type | Voltage | Capacity | Capacity | Battery Dimensions (mm) | Battery Weight (Kgs) | |||
AH@C5 | AH@C20 | Length | Width | Height | Dry | Filled | ||
JMS-11 | 6 V | 180 | 220 | 244 | 190 | 270 | 24 | 31 |
JMS-11M | 6 V | 200 | 230 | 244 | 190 | 300 | 25 | 32 |
JMS-6 | 6 V | 200 | 230 | 244 | 190 | 300 | 22 | 30 |
AA305 | 6 V | 230 | 290 | 310 | 182 | 350 | 29 | 38 |
GB105 | 6 V | 175 | 210 | 260 | 180 | 275 | 24 | 29 |
GB-875 | 8 V | 145 | 170 | 260 | 180 | 295 | 22 | 30 |
JR-11 | 12 V | 85 | 110 | 313 | 175 | 225 | 22 | 29 |
JR-13 | 12 V | 100 | 120 | 345 | 175 | 240 | 23 | 30 |
JR-15 | 12 V | 120 | 140 | 345 | 175 | 295 | 29 | 38 |
Usage/Application | Industrial |
Battery Type | Acid Lead Battery |
Voltage | 6 V |
Frequency | 50 - 60 Hz |
Sealed Type | Sealed |
Battery Type | Acid Lead Battery |
Voltage | 12 V |
Material | Lead Acid |
Brand | UNIK |
Usage/Application | Industrial |
Weight | 30 kgs |
I Deal In | New Only |
We are the manufacturers of Deep Cycle Battery which are specially designed provide robust and reliable contact interface.
Battery Type | Flat Plate Battery |
Capacity | >150 Ah, 100-150 Ah |
Brand | Unik |
Usage/Application | Industrial |
Voltage | 12 V |
Power | 300 W |